<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Billions of Things I Didn’t Learn in School</title>
	<atom:link href="http://rudenoon.com/absalletc/archives/478/feed" rel="self" type="application/rss+xml" />
	<link>http://rudenoon.com/absalletc/archives/478</link>
	<description>The Kingdom from another angle.</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Lott &#187; Blog Archive &#187; Really Big Numbers&#8230; Really</title>
		<link>http://rudenoon.com/absalletc/archives/478/comment-page-1#comment-562</link>
		<dc:creator>Chris Lott &#187; Blog Archive &#187; Really Big Numbers&#8230; Really</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=478#comment-562</guid>
		<description>[...] Jim&#8217;s recent blog entry prodded me into thinking about scale and numbers, concepts fundamental to understanding the world around us that many of us tend to use and repeat without really thinking about them. Between the war, the recession and the election cycle, the idea of billions and trillions of dollars are tossed around regularly. But what do those numbers mean? How can we bring those numbers home? [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim&#8217;s recent blog entry prodded me into thinking about scale and numbers, concepts fundamental to understanding the world around us that many of us tend to use and repeat without really thinking about them. Between the war, the recession and the election cycle, the idea of billions and trillions of dollars are tossed around regularly. But what do those numbers mean? How can we bring those numbers home? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really Big Numbers&#8230; Really : Ruminate</title>
		<link>http://rudenoon.com/absalletc/archives/478/comment-page-1#comment-561</link>
		<dc:creator>Really Big Numbers&#8230; Really : Ruminate</dc:creator>
		<pubDate>Mon, 13 Oct 2008 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=478#comment-561</guid>
		<description>[...] Jim&#8217;s recent blog entry prodded me into thinking about scale and numbers, concepts fundamental to understanding the world around us that many of us tend to use and repeat without really thinking about them. Between the war, the recession and the election cycle, the idea of billions and trillions of dollars are tossed around regularly. But what do those numbers mean? How can we bring those numbers home? [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim&#8217;s recent blog entry prodded me into thinking about scale and numbers, concepts fundamental to understanding the world around us that many of us tend to use and repeat without really thinking about them. Between the war, the recession and the election cycle, the idea of billions and trillions of dollars are tossed around regularly. But what do those numbers mean? How can we bring those numbers home? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lott</title>
		<link>http://rudenoon.com/absalletc/archives/478/comment-page-1#comment-558</link>
		<dc:creator>Chris Lott</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=478#comment-558</guid>
		<description>Here&#039;s a good way to consider a trillion dollars: 

&quot;It’s the year 0, the beginning of the first millennium, and you have a trillion dollars to spend, at the rate of a million dollars a day. At just before three years, you’ve reached a billion. You keep spending, and now you are in the year 2001. You still have 737 years to go, spending a million every day, before you reach the end of your trillion dollar pile.&quot;

I really think the difference between a billion and a trillion is completely misunderstood by most... it&#039;s so hard to fathom!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good way to consider a trillion dollars: </p>
<p>&#8220;It’s the year 0, the beginning of the first millennium, and you have a trillion dollars to spend, at the rate of a million dollars a day. At just before three years, you’ve reached a billion. You keep spending, and now you are in the year 2001. You still have 737 years to go, spending a million every day, before you reach the end of your trillion dollar pile.&#8221;</p>
<p>I really think the difference between a billion and a trillion is completely misunderstood by most&#8230; it&#8217;s so hard to fathom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
