<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which Half of the Sky?</title>
	<atom:link href="http://rudenoon.com/absalletc/archives/79/feed" rel="self" type="application/rss+xml" />
	<link>http://rudenoon.com/absalletc/archives/79</link>
	<description>The Kingdom from another angle.</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lindel</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-179</link>
		<dc:creator>Lindel</dc:creator>
		<pubDate>Fri, 25 Apr 2008 15:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-179</guid>
		<description>I have been thinking about the 200M internet users in China. That means there are 1.1B without internet access. So for every one netizen there are 6 or 7 non-netizens.

I suspect most of the people partipating in the protests are predominatly among the 200m netizens  and they are also the ones who have benefited the most from the open door policy and all the economic development.  

Also I bet most of the people stressed out and doing all the hard work to get Beijing ready for the olympics are among the 1.1B non-netizens.

I suspect one problem with the current &quot;nationalism&quot; wave and the protests in front of those french grocery stores is that the 1.1B disenfranchised non-inetizens are already resentful of those 200m doing all the protests.  

For every netizen 20 something with nice clothes, a computer, a cell phone, no job, but nice allowance from their wealthy parents in the street protesting there are 6 or 7 others trying to get past them to go to their crappy job to buy their daily bowl of rice, dumplings or noodles.

The government is concerned that those 1.1B might decide they have some issues they would like to protest also and might ask &quot;What right do those spoiled netizen&#039;s have to complain?&quot; 

If it is okay for the netizens to go into the street to complain about CNN, then maybe the non-netizen should be allowed to complain about not getting paid last week by the goon or thug they work for.</description>
		<content:encoded><![CDATA[<p>I have been thinking about the 200M internet users in China. That means there are 1.1B without internet access. So for every one netizen there are 6 or 7 non-netizens.</p>
<p>I suspect most of the people partipating in the protests are predominatly among the 200m netizens  and they are also the ones who have benefited the most from the open door policy and all the economic development.  </p>
<p>Also I bet most of the people stressed out and doing all the hard work to get Beijing ready for the olympics are among the 1.1B non-netizens.</p>
<p>I suspect one problem with the current &#8220;nationalism&#8221; wave and the protests in front of those french grocery stores is that the 1.1B disenfranchised non-inetizens are already resentful of those 200m doing all the protests.  </p>
<p>For every netizen 20 something with nice clothes, a computer, a cell phone, no job, but nice allowance from their wealthy parents in the street protesting there are 6 or 7 others trying to get past them to go to their crappy job to buy their daily bowl of rice, dumplings or noodles.</p>
<p>The government is concerned that those 1.1B might decide they have some issues they would like to protest also and might ask &#8220;What right do those spoiled netizen&#8217;s have to complain?&#8221; </p>
<p>If it is okay for the netizens to go into the street to complain about CNN, then maybe the non-netizen should be allowed to complain about not getting paid last week by the goon or thug they work for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwain</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-177</link>
		<dc:creator>dwain</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-177</guid>
		<description>I suppose none need look back to 1894, nor Frenchman Pierre de Coubertin in Paris re-founding the Olympic Games? Nor to his statement : &quot;The important thing in life is not the triumph, but the fight; the essential thing is not to have won, but to have fought well.&quot;
How is xenophobia fighting well...on either side?</description>
		<content:encoded><![CDATA[<p>I suppose none need look back to 1894, nor Frenchman Pierre de Coubertin in Paris re-founding the Olympic Games? Nor to his statement : &#8220;The important thing in life is not the triumph, but the fight; the essential thing is not to have won, but to have fought well.&#8221;<br />
How is xenophobia fighting well&#8230;on either side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindel</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-176</link>
		<dc:creator>Lindel</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-176</guid>
		<description>No mention of the US of A.  I wonder if the behavior of the european tourists in China is a contributing factor?  I am not an old china hand, but have been 3 times, once in 2002, and twice in 2006.  Could not help but notice that there was a little bit of a putting on airs amongst the european tourists towards the chinese.  With the exchange rate and the numerous service oriented chinese and all the 5 star hotels it is rather easy for paupers like myself to get confused into thinking your royalty when vacationing in China. Noticed a tendency amongst europeans to do this.  Most americans tend to behave like everyone is in the same middle class and have a natural aversion to acting upper crust.</description>
		<content:encoded><![CDATA[<p>No mention of the US of A.  I wonder if the behavior of the european tourists in China is a contributing factor?  I am not an old china hand, but have been 3 times, once in 2002, and twice in 2006.  Could not help but notice that there was a little bit of a putting on airs amongst the european tourists towards the chinese.  With the exchange rate and the numerous service oriented chinese and all the 5 star hotels it is rather easy for paupers like myself to get confused into thinking your royalty when vacationing in China. Noticed a tendency amongst europeans to do this.  Most americans tend to behave like everyone is in the same middle class and have a natural aversion to acting upper crust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-175</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 24 Apr 2008 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-175</guid>
		<description>Thanks to Harper who is not going to the openning ceremony as Canadian tradition dictates, Canada have this low rating.  And French is one of the official languages of Canada, with one third of French speaking population, the association with France gave Canada much more complexity and richness of culture.  Montreal is way to &quot;English&quot;. Try Quebec City, where the English and French armies dueled.</description>
		<content:encoded><![CDATA[<p>Thanks to Harper who is not going to the openning ceremony as Canadian tradition dictates, Canada have this low rating.  And French is one of the official languages of Canada, with one third of French speaking population, the association with France gave Canada much more complexity and richness of culture.  Montreal is way to &#8220;English&#8221;. Try Quebec City, where the English and French armies dueled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jg</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-174</link>
		<dc:creator>jg</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-174</guid>
		<description>Thanks, Matthew, the link was broken, and it was the China Daily. Tks for pointing it out.</description>
		<content:encoded><![CDATA[<p>Thanks, Matthew, the link was broken, and it was the China Daily. Tks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stinson</title>
		<link>http://rudenoon.com/absalletc/archives/79/comment-page-1#comment-172</link>
		<dc:creator>Matthew Stinson</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=79#comment-172</guid>
		<description>I&#039;m guessing Canada is France-by-association thanks to Montreal.  Check the link to the poll, though, it seems to be broken.</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing Canada is France-by-association thanks to Montreal.  Check the link to the poll, though, it seems to be broken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

