<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Footnoted</title>
	<atom:link href="http://rudenoon.com/absalletc/archives/98/feed" rel="self" type="application/rss+xml" />
	<link>http://rudenoon.com/absalletc/archives/98</link>
	<description>The Kingdom from another angle.</description>
	<lastBuildDate>Thu, 17 May 2012 23:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: U Tech Tips &#187; Blog Archive &#187; Tagging in Beijing and the Fail Whale: The Power of Open Content</title>
		<link>http://rudenoon.com/absalletc/archives/98/comment-page-1#comment-318</link>
		<dc:creator>U Tech Tips &#187; Blog Archive &#187; Tagging in Beijing and the Fail Whale: The Power of Open Content</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=98#comment-318</guid>
		<description>[...] Headquarters rising above Beijing neighborhoods discovered Jim&#8217;s photos. In his blog post Footnoted, Jim seems reluctant to tell us &#8220;This obsession of mine has seemed to have gotten some [...]</description>
		<content:encoded><![CDATA[<p>[...] Headquarters rising above Beijing neighborhoods discovered Jim&#8217;s photos. In his blog post Footnoted, Jim seems reluctant to tell us &#8220;This obsession of mine has seemed to have gotten some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tagging in Beijing and the Fail Whale: The Value of Open Content &#187; Watch Your Bobber - talking tech, taking action</title>
		<link>http://rudenoon.com/absalletc/archives/98/comment-page-1#comment-317</link>
		<dc:creator>Tagging in Beijing and the Fail Whale: The Value of Open Content &#187; Watch Your Bobber - talking tech, taking action</dc:creator>
		<pubDate>Sat, 19 Jul 2008 19:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=98#comment-317</guid>
		<description>[...] Headquarters rising above Beijing neighborhoods discovered Jim&#8217;s photos. In his blog post Footnoted, Jim seems reluctant to tell us &#8220;This obsession of mine has seemed to have gotten some [...]</description>
		<content:encoded><![CDATA[<p>[...] Headquarters rising above Beijing neighborhoods discovered Jim&#8217;s photos. In his blog post Footnoted, Jim seems reluctant to tell us &#8220;This obsession of mine has seemed to have gotten some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Baker</title>
		<link>http://rudenoon.com/absalletc/archives/98/comment-page-1#comment-316</link>
		<dc:creator>Tod Baker</dc:creator>
		<pubDate>Sat, 19 Jul 2008 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://rudenoon.com/absalletc/?p=98#comment-316</guid>
		<description>Hi Jim,

This turn of events, personal project to photo exhibit,  highlights the value of open content. What role did tagging play in this cooperation? Did you anticipate this event? Did they respect your Creative Commons license?

Thanks for sharing this.

Tod</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>This turn of events, personal project to photo exhibit,  highlights the value of open content. What role did tagging play in this cooperation? Did you anticipate this event? Did they respect your Creative Commons license?</p>
<p>Thanks for sharing this.</p>
<p>Tod</p>
]]></content:encoded>
	</item>
</channel>
</rss>

